Neurosurgical Aspects of Epilepsy Slides
Medical Education Program Residents Version
You will
need either Microsoft PowerPoint viewer or the full version of Power Point to
view the files below. The viewer will allow you to view and show the slides. The
program will allow you to manipulate the slides. The viewer is free and
available for download.
Once at the download page open up the (1) Product Name dialogue box and scroll until you find the PowerPoint section. (2) Click on PowerPoint 2000 and pick your operating system.(3) Click Find and the downloadable files will appear.(4) Choose Microsoft PowerPoint Viewer 97 (2000 Release) for Windows Users.
Mac users do the same as above but pick PowerPoint 4.0 for the Macintosh. Remember to pick Macintosh for your operating system. Then click Find. When the files appear choose PowerPoint 4.0 for Macintosh Viewer.
Full Slides for Surgery Section
Listed below is the Epilepsy Surgery Section Presentation as individual slides.
| Slide Title | Slide Name | Revision Date | |
|---|---|---|---|
| Epilepsy Surgery | April 2007 | ||
| Candidates for Epilepsy Surgery | April 2007 | ||
| Presurgical Evaluation | April 2007 | ||
| Presurgical Evaluation | April 2007 | ||
| Presurgical Evaluation | April 2007 | ||
| Presurgical Evaluation | April 2007 | ||
| Presurgical Evaluation | April 2007 | ||
| Presurgical Evaluation - fMRI | April 2007 | ||
| Presurgical Evaluation | April 2007 | ||
| Presurgical Evaluation | April 2007 | ||
| Types of Surgical Procedures | April 2007 | ||
| Surgical Treatment of Epilepsy | April 2007 | ||
| Surgical Treatment of Epilepsy | April 2007 | ||
| Surgical Treatment of Epilepsy | April 2007 | ||
| Vagus Nerve Stimulation | April 2007 | ||
| Vagus Nerve StimulationPercentage Change - All Seizures | April 2007 | ||
| Vagus Nerve Stimulation "Responder Rates" | April 2007 | ||
| Metaanalysis of AEDs and VNS Efficacy | April 2007 | ||
| Epilepsy and Head Injury | April 2007 | ||
| Epilepsy and Head Injury | April 2007 | ||
| Epilepsy and Head Injury | April 2007 | ||
| Head Injury and Prophylactic AEDs | April 2007 | ||
