Clinical Epilepsy
When you select one of the links below, you may be presented with a dialogue box that gives you two choices: to open the file or to save the file. If you open the file, you will be able to look at it online. If you save the file, you will be asked to designate a location on your computer where you would like the file to be saved. This location can be to your floppy drive, hard drive, or a network drive. Once the file has been saved, you may open the file from that location using Adobe Acrobat Reader.Clinical Epilepsy Section Power Point Slides - Case Slides & No Case Slides
Clinical Epilepsy Section - Entire Text [PDF]
Clinical Epilepsy Section - Self Test
| Content | Section | Revision Date | ||||||
| I. | Definitions & Epidemiology | Pages 1-10 | November 1, 2004 | |||||
| A. Seizures | ||||||||
| Table 1 - Annotated International Classification of Epileptic Seizures | ||||||||
| B. Epilepsy | ||||||||
| Table 2 - Annotated Proposal International Classification of Epilepsies and Epileptic Syndromes | ||||||||
| II. | Evaluation After the First Seizure | Pages 11-12 | November 1, 2004 | |||||
| III. | Treatment | Pages 13-20 | November 1, 2004 | |||||
| A. Single-Seizure: Treat or Not | ||||||||
| B. Drug Choice | ||||||||
| Table 3 - Commonly Used Antiepileptic Drugs | ||||||||
| C. Practical Pharmacology | ||||||||
| Table 4 - Information on Common Antiepileptic Drugs | ||||||||
| D. Dose Initiation & Monitoring | ||||||||
| E. Evaluation After Recurence | ||||||||
| F. Discontinuing Drugs | ||||||||
| IV. | Non-Drug Treatments | Page 21 | November 1, 2004 | |||||
| V. | Epilepsy Surgery | Pages 22-23 | November 1, 2004 | |||||
| A. Indications | ||||||||
| B. Evaluation | ||||||||
| C. Procedures | ||||||||
| D. Results | ||||||||
| VI. | Status Epilepticus Click here to view a brief PPT presentation with Audio | Pages 24-25 | November 1, 2004 | |||||
| Table 5 - Timetable for the Treatment of Status Epilepticus | ||||||||
| VII. | Neonatal Seizures | Pages 26-27 | November 1, 2004 | |||||
| VIII. | Selected Pediatric Epilepsy Syndromes | Pages 28-31 | November 1, 2004 | |||||
| A. Catastrophic Epilepsy Syndromes of Infancy & Early Childhood | ||||||||
| B. Febrile Convulsions | ||||||||
| C. Benign, Idopathic, Partial Epilepsy Syndromes | ||||||||
| D. Idopathic Generalized Epilepsy Syndromes | ||||||||
| IX. | Managing Pediatric Epilepsy | Page 32 | November 1, 2004 | |||||
| A. AEDs - Pediatric Considerations | ||||||||
| B. Psychosocial Management | ||||||||
| C. Epilepsy Surgery | ||||||||
| X. | Nonepileptic Seizures & Imitators of Epilepsy | Pages 33-36 | November 1, 2004 | |||||
| Table 6 - Some Events Imitating Epileptic Seizure | ||||||||
| A. Physilogic | ||||||||
| B. Psychogenic | ||||||||
| C. Syncope | ||||||||
| Table 7 - Ictal Features Suggesting Nonepileptic Psychogenic Seizures | ||||||||
| XI. | Pregnancy & Epilepsy - Medical Management | Page 37 | November 1, 2004 | |||||
| XII. | Driving | Page 38 | November 1, 2004 | |||||
| References | Page 39 | November 1, 2004 | ||||||
| Appendix A - Seizure Recognition and First Aid | Page 40 | November 1, 2004 | ||||||
| Appendix B - AAN Guidelines - Counceling Women Who Plan Pregnancy | November 1, 2004 | |||||||
| Appendix C - Nursing Student Case Studies (web link) | Page 42 | November 1, 2004 | ||||||
| Appendix D - Epilepsy Reference Guide for Nurses | Pages 43-47 | November 1, 2004 | ||||||
| Appendix E - Case Studies | Pages 48-58 | November 1, 2004 | ||||||
| ||||||||
