Basic Mechanisms of Epilepsy
When you select one of the links below, you may be presented with a dialogue box that gives you two choices: to open the file or to save the file. If you open the file, you will be able to look at it online. If you save the file, you will be asked to designate a location on your computer where you would like the file to be saved. This location can be to your floppy drive, hard drive, or a network drive. Once the file has been saved, you may open the file from that location using Adobe Acrobat Reader.
When you exit this page you will be asked to complete a survey. The survey is a pop-up, so you may need to turn off your pop-up block to see it. Your participation in this survey will help us continue to revise and improve this web site. Thank you.
You will need Adobe AcrobatTMPDF Reader to view these files. If you do not have it, you may download it free from Adobe.
Basic Mechanisms Underlying Seizures and Epilepsy Power Point Slides [PPT]
Basic Mechanisms Underlying Seizures and Epilepsy - Entire Text [PDF]
Basic Mechanisms Underlying Seizures and Epilepsy - Self Test
| Contents | Section | Revision Date | |
|---|---|---|---|
| I. | Introduction | Pages 1-2 | June 2008 |
| A. Definitions | |||
| B. Overview | |||
| II. | Neurophysiology of the Cerebral Cortex | Pages 3-7 | June 2008 |
| A. Basic Anatomy | |||
| B. Basic Neurophysiology & Neurochemistry | |||
| C. Factors Governing Excitability | |||
| D. How Network Organization Influences Neuronal Excitability | |||
| III. | Physiological Basis of the EEG | Pages 8-9 | June 2008 |
| IV. | Pathophysiology of Seizures | Pages 10-12 | June 2008 |
| A. Basic Mechanisms on Focal Seizure Initiation & Propogation | |||
| B. Current Theories | |||
| C. Epileptogenesis | |||
| References | Page 13 | June 2008 | |
| Appendix A - Ionotropic Glutamate Receptor Pharmacology | Pages 14-15 | June 2008 | |
| Appendix B - Early Development of the Cerebral Cortex | Pages 16-18 | June 2008 | |
